| Last | First | Yr. | Wt. | W | L | Duals | Dakt. | Nich. | Kauf. | Hays | UNK | Dana | Hast. | Brand | GV | MWR | NCAA | Matches |
| Baker | Matt | RFr. | 184 | 24 | 15 | 0-0 | 4th | DNP | 6th | DNP | DNP | 2nd | 1st | 4th | DNP | * | * | 39 |
| Boehm | Austin | So. | 184 | 21 | 10 | 8-4 | * | * | DNP | DNP | 5th | * | * | 2nd | * | 3rd | DNP | 31 |
| Boehm | Bryce | Sr. | 285 | 8 | 6 | 0-0 | * | DNP | DNP | * | * | 2nd | * | 6th | * | * | * | 14 |
| Bribieseca | Yasiim | Jr. | 141 | 8 | 3 | 0-0 | * | DNP | DNP | DNP | * | 4th | * | * | * | * | * | 11 |
| Brown | Mitch | RFr. | 184 | 14 | 8 | 1-1 | * | DNP | 5th | 2nd | * | DNP | * | DNP | 6th | * | * | 22 |
| Chavez | Tim | RFr. | 141 | 27 | 11 | 0-0 | 5th | DNP | 4th | DNP | 3rd | 3rd | * | 2nd | 6th | * | * | 38 |
| Cox | Trent | Fr. | 133 | 18 | 14 | 0-0 | * | DNP | DNP | DNP | DNP | DNP | 5th | * | DNP | * | * | 32 |
| Denson | Aaron | Jr. | 174 | 25 | 8 | 6-1 | * | DNP | 3rd | 3rd | 5th | * | * | * | * | 2nd | DNP | 33 |
| Dominguez | Esai | So. | 149 | 31 | 12 | 6-1 | 2nd | 3rd | 4th | DNP | * | 6th | * | 6th | * | 2nd | 2nd | 43 |
| Escamilla | Taylor | So. | 285 | 28 | 8 | 0-0 | 1st | 5th | 2nd | 4th | 6th | 6th | * | 4th | 6th | * | * | 36 |
| Fiala | Mark | Fr. | 174 | 29 | 14 | 0-0 | 4th | DNP | * | DNP | DNP | 4th | 3rd | 3rd | 5th | * | * | 43 |
| Garcia | Cody | Sr. | 133 | 48 | 1 | 14-0 | 1st | 1st | * | 1st | 1st | 1st | * | 1st | * | 1st | 2nd | 49 |
| Green | Joe | Fr. | 174 | 0 | 2 | 0-0 | * | * | * | * | * | DNP | * | * | * | * | * | 2 |
| Heckendorn | Josh | Jr. | 157 | 14 | 16 | 0-0 | * | DNP | DNP | DNP | DNP | DNP | DNP | 5th | 6th | * | * | 30 |
| Ivanov | George | RFr. | 149 | 36 | 11 | 12-2 | * | DNP | DNP | 4th | 2nd | 1st | * | * | * | 2nd | 2nd | 47 |
| Kottas | Tyler | RFr. | 157 | 23 | 15 | 0-0 | * | DNP | 6th | DNP | DNP | 4th | 3rd | 5th | DNP | * | * | 38 |
| Laursen | Terry | Fr. | 174 | 8 | 14 | 0-0 | DNP | DNP | DNP | * | * | DNP | DNP | DNP | DNP | * | * | 22 |
| Long | Blake | RFr. | 197 | 13 | 10 | 0-0 | DNP | DNP | 4th | DNP | DNP | * | * | 2nd | * | * | * | 23 |
| Madison | Elijah | RFr. | 285 | 35 | 7 | 11-3 | * | 6th | 5th | * | 3rd | 1st | * | * | * | 1st | 1st | 42 |
| Marrs | Jacob | Sr. | 197 | 39 | 8 | 12-2 | * | 4th | 2nd | 3rd | 2nd | 1st | * | * | * | 1st | 3rd | 47 |
| McKinney | Terrell | RFr. | 125 | 32 | 13 | 11-3 | * | DNP | DNP | 4th | DNP | 1st | * | * | * | 3rd | 7th | 45 |
| Morgan | Mario | Jr. | 141 | 40 | 4 | 14-0 | * | 2nd | 2nd | 2nd | 1st | 1st | * | * | * | 1st | 2nd | 44 |
| Nelson | Shawn | RFr. | 197 | 5 | 8 | 0-0 | * | DNP | * | DNP | DNP | DNP | * | * | * | * | * | 13 |
| Pankoke | Ryan | Jr. | 165 | 33 | 7 | 8-2 | * | 2nd | 3rd | 4th | 1st | 1st | * | * | * | 1st | 3rd | 40 |
| Rein | Matt | Jr. | 125 | 6 | 10 | 0-0 | * | DNP | DNP | * | DNP | DNP | * | DNP | * | * | * | 16 |
| Rosedale | Brett | So. | 184 | 12 | 10 | 5-2 | * | DNP | DNP | * | DNP | * | * | 4th | * | * | * | 22 |
| Sigman | Nathan | So. | 157 | 33 | 16 | 3-2 | DNP | DNP | 3rd | DNP | 4th | 3rd | * | 5th | 5th | * | * | 49 |
| Spain | Matt | Fr. | 285 | 0 | 2 | 0-0 | * | * | * | * | * | * | * | DNP | * | * | * | 2 |
| Tyler | Cody | Fr. | 125 | 19 | 14 | 0-0 | DNP | * | 6th | DNP | DNP | 5th | * | DNP | 4th | * | * | 33 |
| Weatherbee | Tait | Jr. | 149 | 15 | 14 | 3-3 | DNP | * | DNP | DNP | DNP | DNP | * | 4th | * | * | * | 29 |
| Wilcox | Zack | Fr. | 285 | 2 | 18 | 0-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | * | * | 20 |
| DNP – did not place | ||||||||||||||||||
| * – did not wrestle | ||||||||||||||||||
| ^ – co-champ |

Leave a Reply
Want to join the discussion?Feel free to contribute!