| Last | First | Yr. | Wt. | W | L | Duals | Dakt. | Nich. | Kauf. | Hays | UNK | Mid. | Hast. | Brand | GV | BCU | Pins | Matches | Career |
| Allen | Justin | RFr. | 165 | 2 | 7 | 0-0 | DNP | DNP | * | * | DNP | * | * | DNP | * | * | 1 | 9 | 0-0 |
| Baker | Matt | So. | 197 | 25 | 8 | 10-3 | * | 5th | * | DNP | 1st | 2nd | * | * | * | * | 2 | 33 | 49-23 |
| Barrett | Kevin | Fr. | 197 | 4 | 1 | 0-0 | * | * | 4th | * | * | * | * | * | * | * | 3 | 5 | 0-0 |
| Bribieseca | Sim | Sr. | 133 | 2 | 7 | 0-3 | * | DNP | DNP | * | * | * | * | * | * | * | 0 | 9 | 63-36 |
| Brown | Mitch | So. | 197 | 6 | 4 | 0-0 | * | DNP | * | DNP | * | * | * | * | * | DNP | 1 | 10 | 20-12 |
| Chavez | Tim | So. | 141 | 14 | 9 | 0-2 | 5th | * | DNP | * | * | * | * | 2nd | 5th | * | 5 | 23 | 41-20 |
| Cox | Trent | RFr. | 133 | 18 | 10 | 4-5 | * | * | 6th | * | 2nd | 3rd | * | 3rd | * | * | 6 | 28 | 18-10 |
| Denson | Aaron | Sr. | 184 | 26 | 6 | 10-2 | 1st | 5th | DNP | * | * | 1st | * | 2nd | * | * | 11 | 32 | 115-31 |
| Dominguez | Esai | Jr. | 149 | 32 | 3 | 11-2 | 1st | 1st | DNP | 1st | 1st | 1st^ | * | * | * | * | 10 | 35 | 100-26 |
| Escamilla | Taylor | Jr. | 285 | 29 | 12 | 8-4 | 4th | DNP | DNP | 3rd | 1st | 1st | * | 2nd | * | * | 8 | 41 | 80-36 |
| Fiala | Mark | RFr. | 174 | 32 | 12 | 1-0 | 3rd | 5th | 3rd | DNP | 3rd | 3rd | * | DNP | 4th | * | 4 | 44 | 32-12 |
| Heckendorn | Josh | Sr. | 165 | 9 | 12 | 1-0 | * | DNP | DNP | DNP | DNP | DNP | * | DNP | * | * | 0 | 21 | 46-49 |
| Hobbs | Cody | Fr. | 174 | 4 | 8 | 0-0 | * | * | * | DNP | DNP | * | * | DNP | DNP | * | 2 | 12 | 0-0 |
| Ivanov | George | So. | 157 | 26 | 3 | 13-0 | 4th | 1st | 6th | * | * | 1st | * | * | * | * | 6 | 29 | 62-14 |
| Keszler | Josh | Fr. | 133 | 22 | 9 | 3-0 | 2nd | * | DNP | * | 4th | 2nd | 2nd | DNP | * | * | 4 | 31 | 22-9 |
| Kottas | Tyler | So. | 157 | 0 | 0 | 0-0 | * | * | * | * | * | * | * | * | * | * | 0 | 0 | 23-15 |
| Laursen | Terry | RFr. | 184 | 9 | 16 | 0-0 | * | DNP | DNP | DNP | 5th | DNP | * | DNP | DNP | DNP | 3 | 25 | 9-16 |
| Long | Blake | So. | 197 | 9 | 9 | 0-0 | * | * | * | DNP | DNP | * | 5th | DNP | 2nd | DNP | 3 | 18 | 22-19 |
| McKinney | Terrell | So. | 125 | 0 | 0 | 0-0 | * | * | * | * | * | * | * | * | * | * | 0 | 0 | 32-13 |
| Moorhouse | Joey | Fr. | 165 | 12 | 12 | 0-0 | * | DNP | DNP | * | * | DNP | DNP | DNP | 4th | * | 1 | 24 | 0-0 |
| Morgan | Mario | Sr. | 141 | 22 | 4 | 11-0 | * | DNP | 5th | * | 1st | 1st | * | * | * | * | 2 | 26 | 122-38 |
| Pankoke | Ryan | Sr. | 174 | 33 | 2 | 11-0 | * | 2nd | 3rd | 1st | 1st | 1st | * | * | * | * | 7 | 35 | 108-29 |
| Pokorny | Andy | So. | 133 | 0 | 0 | 0-0 | * | * | * | * | * | * | * | * | * | * | 0 | 0 | 0-0 |
| Rein | Matt | Sr. | 133 | 3 | 4 | 0-0 | * | DNP | DNP | * | * | * | * | * | * | * | 0 | 7 | 57-49 |
| Rosedale | Brett | Jr. | 174 | 15 | 9 | 2-0 | * | DNP | DNP | DNP | 5th | * | * | 1st | 2nd | * | 4 | 24 | 30-19 |
| Sigman | Nathan | Jr. | 165 | 21 | 21 | 4-8 | 4th | DNP | DNP | DNP | DNP | 2nd | * | 4th | * | * | 2 | 42 | 73-49 |
| Spain | Matt | RFr. | 197 | 2 | 12 | 0-0 | * | DNP | DNP | DNP | * | * | DNP | DNP | DNP | * | 0 | 14 | 2-12 |
| Tyler | Cody | RFr. | 125 | 21 | 14 | 1-7 | * | DNP | DNP | DNP | 3rd | 1st | * | * | * | * | 13 | 35 | 21-14 |
| Weatherbee | Tait | Sr. | 149 | 10 | 8 | 0-0 | DNP | DNP | DNP | DNP | * | 1st^ | * | DNP | * | * | 7 | 18 | 33-39 |
| Wilcox | Zack | RFr. | 285 | 9 | 17 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | * | DNP | DNP | 1 | 26 | 9-17 |
| DNP – did not place | |||||||||||||||||||
| * – did not wrestle | |||||||||||||||||||
| ^ – co-champ |

Leave a Reply
Want to join the discussion?Feel free to contribute!