| Last | First | Wt | W | L | Duals | Dakt. | Nichols | Kaufman | UNI | UNK | Dana | Brand | NWI | GPO | NCC | NCAA | Pins | Matches |
| Allibone | Patrick | 149 | 36 | 13 | 9-3 | * | DNP | 3rd-20&U | DNP | 3rd | DNP | 2nd | * | * | 2nd | 2nd | 14 | 49 |
| Alt | Chris | 149 | 19 | 11 | 1-0 | * | DNP | * | * | 4th | DNP | 3rd | DNP | DNP | * | * | 30 | |
| Aumiller | TJ | 174 | 10 | 17 | * | DNP | DNP | DNP | DNP | DNP | DNP | 6th | DNP | * | * | 27 | ||
| Ball | James | 125 | 16 | 16 | 0-1 | * | DNP | DNP | DNP | DNP | DNP | DNP | 2nd | DNP | * | * | 32 | |
| Blanchard | Nick | 165 | 14 | 11 | 1-0 | * | 4th | DNP | DNP | 5th | DNP | DNP | * | * | * | * | 25 | |
| Conlin | Steve | 165 | 25 | 17 | 3-6 | * | DNP | 6th-20&U | DNP | DNP | DNP | 1st | 1st | * | DNP | * | 1 | 42 |
| Desmond | Dirk | 149 | 13 | 16 | 0-1 | * | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2nd | * | * | 29 | |
| DeVetter | Chas | 157 | 19 | 6 | 8-3 | * | * | * | * | * | 1st | 1st | * | * | 2nd | DNP | 4 | 25 |
| Dudding | Kevin | 141 | 18 | 15 | 1-0 | * | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2nd | * | * | 33 | |
| Dominguez | Eli | 141 | 29 | 11 | 6-3 | * | DNP | DNP | * | * | 1st | 3rd | 2nd | * | 4th | 3rd | 5 | 40 |
| Edmonds | Bob | 174 | 13 | 5 | 1-1 | * | 2nd | 6th-Open | 6th | * | * | 2nd | * | * | * | * | 18 | |
| Edmonds | Nick | 174 | 22 | 12 | * | DNP | 6th-20&U | DNP | 3rd | 3rd | 3rd | * | DNP | * | * | 34 | ||
| Eichelberger | Jesse | 157 | 13 | 13 | * | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4th | * | * | 26 | ||
| Finer | Dustin | 125 | 15 | 11 | * | DNP | DNP | DNP | 3rd | DNP | 2nd | * | 2nd | * | * | 26 | ||
| Hilario | Dan | 133 | 8 | 6 | * | * | * | * | DNP | DNP | 2nd | * | 2nd | * | * | 14 | ||
| Hilario | Marcus | 141 | 11 | 13 | * | DNP | 6th-20&U | * | DNP | DNP | DNP | * | DNP | * | * | 24 | ||
| Keasling | Derek | 157 | 6 | 6 | * | DNP | DNP | DNP | * | * | * | * | * | * | * | 12 | ||
| Kinsella | Chris | 157 | 23 | 9 | 1-0 | * | 4th | * | DNP | 5th | 2nd | 2nd | 5th | 1st | * | * | 32 | |
| Ludlow | Mark | 165 | 12 | 9 | * | DNP | 3rd-20&U | DNP | DNP | DNP | * | * | 4th | * | * | 21 | ||
| Naig | Jake | 149 | 20 | 6 | * | * | * | 5th | DNP | 1st | 4th | * | 1st | * | * | 26 | ||
| Naig | JD | 165 | 38 | 11 | 7-5 | * | 5th | 1st-20&U | 3rd | 1st | 2nd | 1st | * | * | 2nd | 3rd | 12 | 49 |
| Oviatt | Nate | 184 | 24 | 14 | 8-4 | * | DNP | 4th-20&U | DNP | 2nd | * | 2nd | * | * | 5th | * | 4 | 38 |
| Perry | Matt | 157 | 6 | 15 | * | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | * | * | 21 | ||
| Sigman | Les | 285 | 45 | 1 | 13-0 | 1st | 2nd | 1st-Open | * | * | 1st | 1st | 1st | * | 1st | 1st | 9 | 46 |
| Strandberg | Ben | 197 | 21 | 20 | 4-6 | * | 3rd | DNP | 6th | 4th | DNP | DNP | * | * | 4th | * | 2 | 41 |
| Stokebrand | Eric | 121 | 0 | 4 | * | * | * | * | * | * | DNP | * | DNP | * | * | 4 | ||
| Thayer | Kris | 141 | 16 | 17 | 0-3 | * | DNP | DNP | * | 6th | DNP | 2nd | DNP | 4th | * | * | 33 | |
| Tolstedt | Lance | 197 | 8 | 15 | 0-3 | * | DNP | DNP | DNP | DNP | DNP | 4th | * | * | * | * | 23 | |
| Tovar | Dustin | 125 | 37 | 12 | 10-3 | * | DNP | 6th-Open | 4th | 2nd | 1st | 1st | * | * | 1st | 2nd | 5 | 49 |
| Unger | Shane | 141-149 | 26 | 13 | * | 4th | DNP | DNP | 1st | DNP | DNP | * | 4th | * | * | 39 | ||
| Vech | Dan | 174 | 11 | 9 | 1-0 | * | DNP | DNP | * | * | DNP | DNP | DNP | 3rd | * | * | 20 | |
| Wahle | Blu | 165 | 21 | 16 | 0-2 | * | DNP | DNP | DNP | 4th | 3rd | DNP | 2nd | DNP | * | * | 37 | |
| Wahle | Henry | 149 | 11 | 14 | * | DNP | DNP | DNP | DNP | DNP | DNP | * | DNP | * | * | 25 | ||
| Waite | Mitch | 133 | 32 | 10 | 9-3 | * | 2nd | DNP | 1st | 2nd | * | 1st | * | * | 2nd | 7th | 4 | 42 |
| Whitney | Mike | 184 | 12 | 12 | * | DNP | DNP | DNP | 4th | DNP | 3rd | * | 2nd | * | * | 24 | ||
| Team | Totals | 650 | 406 | 74-36 | 60 |

Leave a Reply
Want to join the discussion?Feel free to contribute!