| Name | Wt. | Overall | Duals | Dakt. | Nichols | Kauf. | UNI | UNK | Dana | Hast. | Brand | Grand View | Reg. | NCAA | Matches | Career |
| Zach Adams | 125 | 10-10 | 0-0 | DNP | DNP | DNP | * | DNP | 4th | * | * | * | * | * | 20 | # |
| Matt Baker | 184 | 25-13 | 0-0 | 5th | DNP | 5th | 4th | DNP | 4th | 1st | 4th | 3rd | * | * | 38 | # |
| Austin Boehm | 184 | 6-4 | 2-0 | DNP | * | * | DNP | * | 5th | * | * | * | * | * | 10 | 34-17 |
| Bryce Boehm | 285 | 6-2 | 1-0 | * | * | * | * | * | 6th | * | 4th | * | * | * | 8 | 32-19 |
| Mitch Brown | 184 | 7-3 | 0-0 | * | DNP | * | * | * | 3rd | * | * | * | * | * | 10 | 7-3 |
| Tim Chavez | 141 | 11-12 | 0-0 | * | * | * | DNP | DNP | 5th | DNP | * | DNP | * | * | 23 | # |
| Aaron Denson | 165 | 31-9 | 11-2 | * | 4th | DNP | * | 3rd | * | * | 1st | * | 3rd | 2nd | 40 | 64-17 |
| Esai Dominguez | 149 | 37-11 | 9-3 | 1st | 5th | 4th | * | 2nd | * | * | 2nd | * | 2nd | 3rd | 48 | 37-11 |
| Taylor Escamilla | 285 | 24-17 | 0-0 | * | DNP | 4th | DNP | DNP | DNP | 4th | DNP | 4th | * | * | 41 | 24-17 |
| Cody Garcia | 133 | 35-9 | 13-0 | * | DNP | 4th | 6th | 1st | 2nd | * | * | * | 1st | 3rd | 44 | 99-17 |
| Josh Heckendorn | 165 | 11-12 | 0-0 | * | DNP | DNP | DNP | DNP | * | * | DNP | DNP | * | * | 23 | 23-21 |
| George Ivanov | 133 | 22-10 | 0-0 | DNP | DNP | 3rd | DNP | 3rd | DNP | 5th | DNP | * | * | * | 32 | # |
| Tyler Kottas | 141 | 23-12 | 0-0 | * | DNP | 4th | 6th | DNP | * | 5th | DNP | 1st | * | * | 35 | # |
| Tony Lewis | 285 | 25-11 | 8-4 | * | DNP | * | * | 2nd | 1st | * | 2nd | * | 2nd | 7th | 34 | 84-44 |
| Blake Long | 197 | 5-9 | 0-0 | * | DNP | DNP | * | * | 2nd | DNP | * | 6th | * | * | 14 | # |
| Elijah Madison | 285 | 23-1 | 0-0 | 1st | 2nd | * | * | 1st | 1st | 1st | * | 1st | * | * | 24 | # |
| Jacob Marrs | 197 | 25-9 | 6-2 | * | 3rd | 4th | * | * | 3rd | * | 2nd | * | 2nd | 2nd | 34 | 93-23 |
| Terrell McKinney | 125 | 12-10 | 0-0 | * | DNP | DNP | DNP | DNP | * | DNP | * | * | * | * | 22 | # |
| Todd Meneely | 157 | 27-0 | 11-0 | * | * | * | * | 1st | * | * | 1st | * | 1st | 1st | 27 | 85-5 |
| Mario Morgan | 141 | 33-12 | 10-3 | * | DNP | 6th | * | 5th | 1st | * | 4th | * | 1st | 3rd | 45 | 60-30 |
| Brent Pankoke | 184 | 16-2 | 10-1 | * | * | * | * | * | * | * | * | * | 1st | 2nd | 18 | 43-8 |
| Ryan Pankoke | 165 | 30-12 | 2-1 | DNP | DNP | 4th | 1st | 5th | 2nd | * | 1st | 6th | * | * | 42 | 41-19 |
| Matt Rein | 125 | 33-20 | 5-8 | * | DNP | DNP | DNP | 3rd | 2nd | * | 3rd | * | 3rd | DNP | 53 | 48-36 |
| Judd Schroeder | 165 | 1-0 | 0-0 | * | * | * | * | * | DNP | * | * | * | * | * | 1 | 1-0 |
| Nathan Sigman | 157 | 19-10 | 2-0 | 3rd | DNP | DNP | * | DNP | 4th | * | DNP | 1st | * | * | 29 | 19-10 |
| Ross Taplin | 174 | 42-8 | 11-2 | 1st | 3rd | DNP | 1st | 2nd | 2nd | * | * | * | 1st | 3rd | 50 | 142-41 |
| Marvio Tischhauser | 157 | 19-9 | 0-0 | * | DNP | 2nd | * | DNP | 2nd | 3rd | DNP | DNP | * | * | 28 | # |
| Tait Weatherbee | 141 | 1-6 | 0-0 | * | * | * | * | DNP | DNP | * | DNP | * | * | * | 7 | 8-17 |
| # – redshirt | ||||||||||||||||
| * – did not compete |

Leave a Reply
Want to join the discussion?Feel free to contribute!